Oneplus 7t Vs Xiaomi 9t Pro
Xiaomi Mi 9T Pro vs OnePlus 7T
VS
Here we compared two flagship smartphones: the vi.39-inch Xiaomi Mi 9T Pro (with Qualcomm Snapdragon 855) that was released on May 28, 2019, against the OnePlus 7T, which is powered by Qualcomm Snapdragon 855 Plus and came out iv months after. On this page, you volition observe tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Photographic camera
- Comments
Key differences
An overview of the primary advantages of each smartphone
Reasons to consider the Xiaomi Mi 9T Pro
- Includes a 3.5 mm headphone audio jack port
Reasons to consider the OnePlus 7T
- Water-resistant body (IPX4 nomenclature)
- Higher brandish refresh rate – ninety Hz
- Improve camera quality (Co-ordinate to DxOMark rating)
- Optical image stabilization
- Stereo speakers
- Delivers 15% higher superlative effulgence (746 against 648 nits)
- Faster storage type - UFS 3.0 versus UFS 2.1
- Supports Dolby Atmos audio technology
- 17% faster in single-core GeekBench 5 test: 752 and 644 points
Review
Display
Screen quality, colour accuracy, brightness
Performance
CPU/GPU performance in apps and games
Battery
Bombardment life, charging type and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Final comparing evaluation
Value for money
You can enter your local toll of these phones (in USD or any other currency) and click on the "Calculate" button to see which one has a meliorate value for money.
Tests and specifications
Comparison table of technical specifications and tests
Display
Blazon | AMOLED | AMOLED |
Size | half-dozen.39 inches | 6.55 inches |
Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
Aspect ratio | 19.v:nine | 20:9 |
PPI | 403 ppi | 402 ppi |
Refresh charge per unit | sixty Hz | ninety Hz |
Max rated brightness | 600 nits | 1000 nits |
HDR support | Yes, HDR10 | Yes, HDR10+ |
Screen protection | Corning Gorilla Glass v | Corning Gorilla Glass five |
Screen-to-trunk ratio | 86.1% | 86.74% |
Brandish features | - Always-On Brandish | - DCI-P3 - Always-On Display - DC Dimming |
RGB color space | 142.2% | 99.6% |
PWM | 223 Hz | 357 Hz |
Response time | half-dozen.5 ms | half dozen ms |
Dissimilarity | ∞ Infinity | ∞ Infinity |
Peak effulgence test (auto)
Sources: NotebookCheck [three], [4]
Blueprint and build
Elevation | 156.seven mm (vi.17 inches) | 160.9 mm (6.33 inches) |
Width | 74.3 mm (2.93 inches) | 74.5 mm (2.93 inches) |
Thickness | 8.eight mm (0.35 inches) | eight.i mm (0.32 inches) |
Weight | 191 gramm (half dozen.74 oz) | 190 gramm (6.7 oz) |
Waterproof | No | IPX4 |
Rear material | Glass | Glass |
Frame fabric | Metallic | Metallic |
Colors | White, Black, Bluish, Red | Silverish, Blue |
Fingerprint scanner | Yes, in-brandish | Yeah, in-display |
Performance
Tests of Xiaomi Mi 9T Pro and OnePlus 7T in the benchmarks
Chipset | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 855 Plus |
Max. clock | 2840 MHz | 2960 MHz |
CPU cores | 8 (1 + 3 + 4) | 8 (i + iii + 4) |
Compages | - 4 cores at 1.8 GHz: Cortex-A55 (Kryo 485 Silverish) - iii cores at 2.42 GHz: Cortex-A76 (Kryo 485 Aureate) - 1 core at two.84 GHz: Cortex-A76 (Kryo 485 Gold) | - four cores at 1.8 GHz: Cortex-A55 (Kryo 485 Silver) - 3 cores at two.42 GHz: Cortex-A76 (Kryo 485 Gilded) - one cadre at 2.96 GHz: Cortex-A76 (Kryo 485 Gilded) |
L3 enshroud | ii MB | 2 MB |
Lithography process | 7 nanometers | seven nanometers |
Graphics | Adreno 640 | Adreno 640 |
GPU clock | 585 MHz | 627 MHz |
FLOPS | ~899 GFLOPS | ~1036 GFLOPS |
RAM size | half-dozen, 8 GB | viii GB |
Retentivity type | LPDDR4X | LPDDR4X |
Memory clock | 2133 MHz | 2133 MHz |
Channels | 2 | 2 |
Storage size | 128 GB | 128, 256 GB |
Storage type | UFS 2.1 | UFS 3.0 |
Retention card | No | No |
Benchmarks
Geekbench 5 (Single-Core)
CPU | 146011 | 142342 |
GPU | 179882 | 208424 |
Memory | 77090 | 75468 |
UX | 107285 | 107222 |
Total score | 511663 | 533866 |
3DMark Wild Life Functioning
Stability | 88% | 97% |
Graphics test | thirteen FPS | 14 FPS |
Graphics score | 2271 | 2401 |
PCMark 3.0 score | 9514 | - |
Software
Operating system | Android 9.0 (Can be upgraded to Android 11) | Android 10.0 (Can be upgraded to Android 11.0) |
ROM | MIUI 12.5 | OxygenOS x.0.7 |
OS size | 19 GB | 27 GB |
Battery
Capacity | 4000 mAh | 3800 mAh |
Accuse ability | 27 W | 30 W |
Bombardment blazon | Li-Po | Li-Po |
Replaceable | No | No |
Wireless charging | No | No |
Reverse charging | No | No |
Fast charging | Yes, Quick Accuse iv+ (40% in xx min) | Yes, Warp Charge 3T (35% in xv min) |
Full charging time | 1:11 hr | i:00 hr |
Web browsing | 09:52 hr | 10:51 hr |
Watching video | 15:36 hr | 14:15 hr |
Gaming | 04:39 60 minutes | 04:55 60 minutes |
Standby | 103 hr | 103 hr |
Camera
Specs and photographic camera test of smartphones
Matrix | 48 megapixels | 48 megapixels |
Epitome resolution | 8000 x 6000 | 8000 x 6000 |
Zoom | Optical, 2x | Optical, 2x |
Flash | Dual LED | Dual LED |
Stabilization | Digital | Optical |
8K video recording | No | No |
4K video recording | Upwardly to 60FPS | Up to 60FPS |
1080p video recording | Up to 240FPS | Upward to 60FPS |
Wearisome movement | 960 FPS (720p) | 960 FPS (720p) |
Angle of widest lens | 124° | 117° |
Lenses | 3 (48 MP + viii MP + 13 MP) | three (48 MP + 12 MP + 16 MP) |
Wide (main) lens | - 48 MP - Aperture: f/1.eight - Focal length: 26 mm - Pixel size: 0.8 micron - Sensor: i/ii", Sony IMX586 (Exmor-RS CMOS) - Phase autofocus | - 48 MP - Aperture: f/1.half dozen - Focal length: 26 mm - Pixel size: 0.8 micron - Sensor: i/2", Sony IMX586 (Exmor-RS CMOS) - Phase autofocus - Optical stabilization |
Telephoto lens | - eight MP - Aperture: f/2.4 - Focal length: 53 mm - Pixel size: 1.12 micron - Sensor: 1/4", Omnivision OV8856 - Phase autofocus | - 12 MP - Discontinuity: f/2.2 - Focal length: 51 mm - Pixel size: 1 micron - Sensor: i/3.4", Samsung S5K3M5 (ISOCELL CMOS) - Phase autofocus |
Ultra-wide lens | - thirteen MP - Discontinuity: f/2.4 - Focal length: 12 mm - Pixel size: 1.12 micron - Sensor: i/three.1", Samsung S5K3L6 (ISOCELL CMOS) | - 16 MP - Aperture: f/2.2 - Focal length: 17 mm - Sensor: 1/3.09", Sony IMX481 (BSI CMOS) |
Photographic camera features | - Bokeh manner - Pro mode - RAW support | - Bokeh mode - Pro mode - RAW support |
Samples | Photograph samples of Xiaomi Mi 9T Pro from DxOMark | - |
Megapixels | 20 megapixels | xvi megapixels |
Image resolution | 5184 x 3880 | 4608 x 3456 |
Aperture | f/2.2 | f/2.0 |
Focal length | 18 mm | 25 mm |
Pixel size | 0.8 microns | i microns |
Sensor blazon | CMOS | CMOS |
Sensor size | 1/3.iv" | 1/3.i" |
Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
DxOMark photographic camera tests
Connectivity
Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/air-conditioning) | Wi-Fi five (802.eleven b/g/north/air conditioning) |
Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Brandish | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot |
Bluetooth version | five | 5 |
Bluetooth features | LE, A2DP | LE, A2DP |
USB type | USB Blazon-C | USB Blazon-C |
USB version | 2 | three.ane |
USB features | - Charging - USB-Storage mode - USB-Host mode - OTG | - Charging - USB-Storage mode - OTG |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
NFC* | Yes | Yes |
Infrared port | No | No |
Number of SIM* | two | two |
Blazon of SIM card | Nano | Nano |
Multi SIM mode | Standby | Standby |
eSIM support* | No | No |
Hybrid slot | No | No |
LTE Cat* | twenty | xvi |
5G support | No | No |
Audio
Speakers | Mono | Stereo |
Headphone audio jack | Yes | No |
FM radio | Yes | No |
Dolby Atmos | No | Yes |
Other
Category | Flagship | Flagship |
Announced | May 2019 | September 2019 |
Release date | June 2019 | September 2019 |
SAR (head) | ane.iii West/kg | one.04 W/kg |
SAR (body) | 1.51 Westward/kg | 1.4 W/kg |
Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambience calorie-free sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network support, and another specs can be unlike depending on the country.
Conclusion
After analyzing all the information, we recall that the OnePlus 7T is definitely a better buy.
Cast your vote
So, which phone would you lot choose?
Related comparisons
You can share your opinion or inquire a question in the comments below
Oneplus 7t Vs Xiaomi 9t Pro,
Source: https://nanoreview.net/en/phone-compare/xiaomi-mi-9t-pro-vs-oneplus-7t
Posted by: cashsyle1983.blogspot.com
0 Response to "Oneplus 7t Vs Xiaomi 9t Pro"
Post a Comment